| Specification parameters | |||||
| Product model | ALW-AC1015 | ||||
| Flash | 8MB | ||||
| DDR2 | Built-in, 64MB | ||||
| 2.4G frequency | 2.4GHz – 2.484GHz | ||||
| 2.4G WIFI Standard | 802.11 b / g / n | ||||
| 5G frequency | 5.150GHz~5.850GHz | ||||
| 5G WIFI Standard | 802.11 a/ n / ac | ||||
| External dual-frequency antenna | 22.4GHz / 5GHz omnidirectional dual-frequency antennas, each gain: 5 dBi | ||||
| top speed | 2.4G provides a maximum access rate of 300Mbps, and 5G to 866Mbps | ||||
| And 2.4G wireless power | 802.11b | 11M | 23±2dBm | 1M | 24±2dBm |
| 802.11g | 54M | 22±2dBm | 6M | 23±2dBm | |
| 802.11n HT20 | MCS7 | 20±2dBm | MCS0 | 23±2dBm | |
| 802.11n HT40 | MCS7 | 20±2dBm | MCS0 | 23±2dBm | |
| 5G wireless power | 802.11a | 54M | 19±2dBm | 6M | 21±2dBm |
| 802.11n HT20 | MCS7 | 17±2dBm | MCS0 | 21±2dBm | |
| 802.11n HT40 | MCS7 | 17±2dBm | MCS0 | 21±2dBm | |
| 802.11ac HT80 | MCS9 | 16±2dBm | MCS0 | 18±2dBm | |
| 2.4G reception sensitivity | 802.11b | 11M | -83dBm | 1M | -94dBm |
| 802.11g | 54M | -70dBm | 6M | -88dBm | |
| 802.11n HT20 | MCS7 | -68dBm | MCS0 | -86dBm | |
| 802.11n HT40 | MCS7 | -66dBm | MCS0 | -84dBm | |
| The 5G reception sensitivity | 802.11a | 54M | -70dBm | 6M | -88dBm |
| 802.11n HT20 | MCS7 | -68dBm | MCS0 | -86dBm | |
| 802.11n HT40 | MCS7 | -66dBm | MCS0 | -84dBm | |
| 802.11ac HT80 | MCS9 | -56dBm | MCS0 | -83dBm | |
| 2.4G EVM | 802.11b:≤-10 dB ;802.11g: ≤-25 dB ;802.11n: ≤-28 dB | ||||
| 5G EVM | 802.11a: ≤-25dB ;802.11n: ≤-28 dB ;802.11ac: ≤-32 dB | ||||
| frequency deviation (ppm) | ±20ppm | ||||
| joggle (WAN) | 110 / 100 / 1000M adaptive WAN port, supporting 48 VPOE | ||||
| joggle (LAN) | 110 / 100 / 1000M adaptive LAN port | ||||
| key | Set key (press 6-10 seconds to restore factory default configuration) | ||||
| Status indicator light | PWR lamp, WAN port lamp, LAN port lamp, 2.4G lamp, 5.8G lamp | ||||
| DC | 12V /1A DC | ||||
| POE | 802.3at | ||||
| maximum power dissipation | < 9W | ||||
| Product feet | 196mm*86mm*40mm | ||||
| weight | 0.4kg | ||||
| work environment | Normal operating temperature: -30°C to 55°C; storage temperature: -40°C to 70°C; humidity: 5%~95% (no condensation) | ||||
| levels of protection | IP65 | ||||
| ESD | Air discharge + / -8K, contact discharge + / -6K | ||||
| surge | Co-mode 6K and difference mode 4K | ||||
| Home page | Working mode:, fat AP mode and thin AP mode |
| Wireless AP download rate, wireless AP upload rate, and runtime | |
| Equipment information, equipment description, Intranet information, and WIFI information | |
| Support mode | Gateway mode: the device is connected to the WAN network through the WAN port and connected to the Internet using static IP, DHCP or PPPOE |
| Relay mode: In this mode, the device overrides wireless network signals to other clients or devices and connects to other routers using the WAN | |
| AP mode: Devices cover wireless network signals over other clients and devices, and use Ethernet to connect to other routers for WAN access | |
| Wireless function | SSID broadcasting |
| SSID quantity: 4(2.4GHz) + 4 (5GHz), supporting Chinese SSID | |
| Hide the SSID functionality | |
| Wireless encryption: OPEN, WPA / WPA2PSK-TKIPAES, WPA3PSK-TKIPAES | |
| Wireless MAC address filtering: support whitelist | |
| Spectrum navigation (5G is preferred) | |
| WiFi is turned off | |
| User isolation: isolation between wireless networks and AP internal isolation | |
| Emission power setting | |
| Limited number of wireless clients | |
| QoS:WMM | |
| Network function | Connection mode: static address, obtained from the management server, obtained from the gateway |
| DHCP server: either built-in DHCP server or external DHCP server | |
| Cloud platform server | |
| Firewall function | |
| PPPOE function: support PPPOE dialing function | |
| device management | Backup Configuration Information |
| Restore configuration information | |
| factory data reset | |
| The boot includes timing restart and immediate restart | |
| firmware upgrade | |
| Time management includes the system display time and time synchronization | |
| system log | |
| Fat and thin AP switching function |


Đánh giá
Chưa có đánh giá nào.